| Management number | 227346060 | Release Date | 2026/05/09 | List Price | US$23.94 | Model Number | 227346060 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Materials: Real LeatherFeatures: Medium Size, Water-resistantMultiple Carrying Ways: Handheld, Shoulder, Cross-bodyOccasions: Travel, Shopping, Dating,Party and Casual Use
| ASIN | B0CXJ5WB67 |
|---|---|
| size | Large |
| Brand | YALUXE |
| Color | 1- Gray |
| Pattern | Solid |
| Item Shape | crescent" or "half-moon |
| Strap Type | cross-body-strap |
| Unit Count | 1 Count |
| Fabric Type | leather |
| Handle Type | Acrylic, Metal, and Leather |
| Item Weight | 1 Pounds |
| Strap Color | Gray |
| Closure Type | Zipper |
| Warranty Type | No Warranty |
| Inner Material | Leather |
| Outer Material | Leather |
| Item Dimensions | 1 x 1 x 1 inches |
| Material Fabric | Leather |
| Target Audience | Women |
| Number Of Pockets | 4 |
| Number of Handles | 2 |
| Subject Character | American girl |
| Handbag Silhouette | Hobo |
| Number of Sections | 3 |
| Included Components | Shoulder Strap |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Manufacturer Part Number | 11002550-1 |
| Product Care Instructions | Clean with a soft, damp cloth. Avoid excessive water exposure. Condition leather periodically. Do not machine wash. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Manufacturer Warranty Description | no warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form