| Management number | 221260366 | Release Date | 2026/05/03 | List Price | US$80.00 | Model Number | 221260366 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 65" W |
|---|---|
| Color | Beige |
| Shape | Rectangular |
| Room Type | Bedroom, Guest Room, Home Office, Living Room, Meeting Room |
| Sofa Type | Convertible |
| Back Style | Pillow Back |
| Brand Name | XVD |
| Seat Depth | 22.4 inches |
| Style Name | Modern |
| Item Weight | 73 Pounds |
| Seat Height | 19 Inches |
| Manufacturer | XVD |
| Model Number | sofa bed |
| Fill Material | High Density Foam |
| Material Type | Engineered Wood |
| Item Dimensions | 30 x 65 x 35 inches |
| Seating Capacity | 2 |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Additional Features | Convertible, Easy to Assemble, Portable, Removable Cover, Two In One |
| Included Components | Arm Pad, Assembly Tool, Back Cushion, Backrest Section, Seat Cushion |
| Seat Interior Width | 57.5 Inches |
| Indoor Outdoor Usage | Indoor |
| Seat Cushion Quantity | 2 |
| Weight Capacity Maximum | 600 Pounds |
| Manufacturer Part Number | QJ2VB6808 |
| Item Dimensions D x W x H | 30"D x 65"W x 35"H |
| Item Firmness Description | Medium Plush |
| Seat Back Interior Height | 17 Inches |
| Seat Cushion Removability | Removable |
| Has Removable Seat Cushion Cover | true |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form