| Management number | 224024877 | Release Date | 2026/05/09 | List Price | US$8.80 | Model Number | 224024877 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DH6VGWW7 |
|---|---|
| Color | Cargo Dark Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Cargo |
| Leg Style | Tapered |
| Brand Name | Kcutteyg |
| Model Name | Kcutteyg |
| Rise Style | Mid Rise |
| Sport Type | Hiking, Walking |
| Style Name | Soft |
| Unit Count | 1 Count |
| Weave Type | Plain Weave |
| Fabric Type | Waistband Fabric:80%Polyester, 20% Spandex; Main Fabric:100% Polyester |
| Manufacturer | Kcutteyg |
| Material Type | Polyester Blend |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Hiking, Workout, Yoga, Walking, Gym Fitness |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 76 Centimeters |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form