| Management number | 220563865 | Release Date | 2026/05/03 | List Price | US$15.96 | Model Number | 220563865 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Khaki |
|---|---|
| Theme | Sports, TV Series, Video Game |
| Impedance | 32 Ohms |
| Brand Name | MSHUKCOE |
| Model Name | SK35 |
| Style Name | Sports And Sleep |
| Unit Count | 1.0 Count |
| Sensitivity | 90 dB |
| Control Type | Touch Control |
| Manufacturer | MSHUKCOE |
| Model Number | SK35 |
| BuiltIn Media | Cable, User Manual |
| Noise Control | None |
| Control Method | Touch |
| Earpiece Shape | In-ear |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Inline |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Exercising, Running |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Cellphones, Desktops, Laptops, Tablets |
| Enclosure Material | Plastic |
| Frequency Response | 20000 Hz |
| Additional Features | Anti-Mistouch Design, Touch Controls, Bluetooth 5.4, Extended Battery Life |
| Battery Charge Time | 2 Hours |
| Carrying Case Width | 3.5 Inches |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hours |
| Carrying Case Height | 1.5 Inches |
| Carrying Case Weight | 2 Ounces |
| Warranty Description | 2 Year Manufacturer |
| Age Range Description | Adult |
| Customer Package Type | Retail Box |
| Carrying Case Material | Plastic |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Entertainment, Fitness, Sleeping |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form