| Management number | 220555856 | Release Date | 2026/05/03 | List Price | US$11.19 | Model Number | 220555856 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Crafted from 100% cotton, our signature tees feature one-of-a-kind graphics, making them a super-cute addition to her wardrobe.
| UPC | 198355603950 |
|---|---|
| Color | Spring Green |
| Pattern | Shamrock Whale |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| topstyle | T-Shirt |
| Cuff Type | No Cuff |
| Brand Name | vineyard vines |
| Model Name | Girls' Shamrock Whale Fill Short-sleeve Pocket Tee |
| Neck Style | Crew Neck |
| Style Name | Girls' Shamrock Whale Fill Short-sleeve Pocket Tee |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 100% Cotton |
| Sleeve Type | Short Sleeve |
| Manufacturer | vineyard vines |
| Style Number | 7V002127 |
| Material Type | Cotton |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 7V002127 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 19.75 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form