| Management number | 223555558 | Release Date | 2026/05/09 | List Price | US$20.60 | Model Number | 223555558 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GHCDQYS5 |
|---|---|
| Flavor | Dog & Cat |
| Volume | 10 Liters |
| Item Form | Gel Capsule |
| Brand Name | VETRISCIENCE |
| Unit Count | 180 Count |
| Item Weight | 0.4 Pounds |
| Manufacturer | FoodScience, LLC |
| Item Type Name | Omega for Pets |
| Product Benefits | Skin Care |
| Active Ingredients | DHA 80 mg per capsule, EPA 120 mg per capsule, GLA 72.8 mg per capsule |
| Allergen Information | Allergen-Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form