| Management number | 226675740 | Release Date | 2026/05/09 | List Price | US$17.88 | Model Number | 226675740 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our unisex non-slip shoes for men and women allow you to not worry about slipping. Our insoles are soft and breathable, which will not make your feet feel painful, and are very suitable for people who need to stand for a long time. Our work and leisure shoes are really light, only the weight of a glass of water, so you will not feel tired wearing them all day.
| UPC | 688212999864 |
|---|---|
| ASIN | B0GJ5BNJ6F |
| Brand | Aulpon |
| Color | Black |
| Pattern | Solid |
| Seasons | All, Fall, Spring, Summer, Winter |
| Heel Type | No Heel, Platform Heel |
| Shoe Type | Clog |
| Toe Style | Closed Toe |
| Model Name | Size |
| Strap Type | Ankle Strap |
| Style Name | Clogs |
| Unit Count | 1 Count |
| Closure Type | Pull-On |
| Style Number | HK-41 |
| Occasion Type | Anniversary, Birthday, Mother's Day, New Year, Valentine's Day |
| Sole Material | Rubber |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Polyester |
| Material Fabric | Ethylene Vinyl Acetate |
| Number of Items | 1 |
| Shoe Height Map | Mid Top |
| Cushioning Level | moderate |
| Special Features | Abrasion Resistant, All Weather Grip, Lightweight, Slip Resistant, Water Resistant |
| Subject Character | chefs/nurses/gardeners/factory |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Hiking, Medical, Work |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form