| Management number | 218110728 | Release Date | 2026/05/03 | List Price | US$88.00 | Model Number | 218110728 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Blue Cocoon is the daily moisturizer of your dreams. Melt directly into clean, wet skin am and pm to soften, soothe, and delight skin and spirit alike. Formulated to deliver deep nourishment for all skin types and complexions, it's the absolute best for those prone to sensitivity, heat, discomfort, and simply everyday dryness. Bonus - the gorgeous blue tansy infused balm-to-oil gives extra benefit as a favorite treatment for the delicate eye area and lips. Double your portion for overnight, taking the feel-good all down the neck and chest to soften and support as you sleep.
| UPC | 842641106105 |
|---|---|
| Is Tinted | No |
| Item Form | Gel |
| Skin Type | All |
| Brand Name | May Lindstrom Skin |
| Model Name | The Blue Cocoon daily moisturizing concentrate |
| Scent Name | Blue Tansy, Chocolate, Lavender |
| Unit Count | 1.69 Fluid Ounces |
| Item Volume | 1.69 Fluid Ounces |
| Manufacturer | May Lindstrom Skin |
| Container Type | Jar |
| Item Dimensions | 2.67 x 2.67 x 1.68 inches |
| Number of Items | 1 |
| Product Benefits | Moisturizing, Nourising |
| Material Features | Cruelty Free, Fragrance Free, GMO Free, Natural, Organic, Plant-Based, Vegan |
| Active Ingredients | Blue Tansy |
| Material Type Free | Alcohol Free, Artificial Color Free, Dye Free, Paraben Free, Wheat Free |
| Special Ingredients | Blue Tansy, Camellia Oil, Cocoa Butter, Lavender Oil |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Dryness, Eczema, Puffiness, Redness |
| Other Special Features of the Product | Aromatherapy, Calming, Moisturizing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form