| Management number | 223040202 | Release Date | 2026/05/09 | List Price | US$14.00 | Model Number | 223040202 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The surf walker pro 3.0 takes guys from sea to shore in total comfort. It features a stretchy pull-on upper with mesh insets for quick-dry breathability and a secure fit. Inside, a cushioned insole provides great impact protection; outside, speedo’s s-trac™ outsole streams water away from the shoe, enhancing direct surface contact for even better traction and slip resistance. Relaxed lifestyle footwear for the beach and beyond by Speedo - #1 swim brand worldwide! This is a super comfortable slide sandal with a seaweed message footbed sure to make your foot say "ahhhh"! Great athletic styling suitable for all day wear. Great as a shower shoe as well!
| UPC | 027556001831 |
|---|---|
| ASIN | B011PLOLL6 |
| Brand | Speedo |
| Color | Speedo Black |
| Theme | Sport |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Water Shoe |
| Toe Style | Closed Toe |
| Model Name | Water Shoe Surfwalker Pro 3.0 |
| Sport Type | Swimming |
| Strap Type | bungee |
| Style Name | Water Shoe Surfwalker Pro 3.0 |
| Unit Count | 1 Count |
| Item Weight | 10 Ounces |
| Closure Type | Pull-On |
| Manufacturer | Speedo Footwear |
| Style Number | MSURFWALKERPRO3.0SHOE |
| Occasion Type | Sport |
| Sole Material | Synthetic |
| Outer Material | Mesh |
| Insole Material | Textile |
| Material Fabric | Synthetic Fabric |
| Number of Items | 1 |
| Cushioning Level | Moderate |
| Special Features | Cushioned, Water Resistant |
| Insole Cushioning | Foam |
| liningdescription | Fabric |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | Good fit |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 7749000-001 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00027556001831 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form