| Management number | 228858025 | Release Date | 2026/05/31 | List Price | US$7.92 | Model Number | 228858025 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 643620036198 |
|---|---|
| ASIN | B0CQ6GN6YF |
| Brand | SLIDE |
| Color | Beige |
| Shape | Rectangular |
| Band Color | Beige |
| Model Name | Smart Fitness Watch |
| Resolution | 1280 x 720 |
| Sport Type | Swimming |
| Style Name | Modern |
| Screen Size | 1.95 Inches |
| Closure Type | Buckle |
| Display Type | Analog-Digital |
| Manufacturer | Summit Electronics, LLC |
| Model Number | SW750 |
| Battery Power | 300 |
| BuiltIn Media | User Manual |
| Warranty Type | Limited |
| Controller Type | Amazon Alexa |
| Target Audience | Unisex Adults |
| Metrics Measured | optical_heart_rate, blood_oxygen, galvanic_skin_response, sleep_tracking |
| Operating System | Wear OS |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP68 |
| Wireless Provider | Unlocked |
| Band Material Type | Resin |
| Compatible Devices | Smartphone |
| Additional Features | Lightweight |
| Battery Average Life | 7 days |
| Warranty Description | 90 Days Manufacturer |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | True |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | All current Android (6.0+) and iOS (9.0+) devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form