| Management number | 218897730 | Release Date | 2026/05/03 | List Price | US$120.03 | Model Number | 218897730 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sedona 570-5334 Trail Saw 2.0 Front/Rear Tire - 35x10R-15
| Ply | 8-Ply |
|---|---|
| UPC | 191361484414 |
| Size | 35/10R15 |
| Seasons | Year Round |
| Rim Size | 15 Inches |
| Brand Name | Sedona |
| Load Index | 70 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 52.2 Pounds |
| Tread Depth | 0.7 Inches |
| Manufacturer | Sedona |
| Model Number | 570-5334 |
| Speed Rating | R |
| Item Diameter | 35" Inches |
| Section Width | 10 Inches |
| Tire Diameter | 15 inches |
| Item Dimensions | 34.4 x 34.4 x 9.6 inches |
| Construction Type | Cast |
| Tire Aspect Ratio | 35 Inches |
| Automotive Fit Type | Universal Fit |
| Included Components | Sedona Trail Saw 2.0 (8ply) Radial ATV/UTV Tire [35x10-15] |
| Manufacturer Part Number | 570-5334 |
| OEM Equivalent Part Number | Trail Saw 2.0 Front/Rear Tire - 35x10R-1 |
| Manufacturer Warranty Description | Other |
| Vehicle Tire ISO Metric Size Description | 35/10R15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form