| Management number | 218471462 | Release Date | 2026/05/03 | List Price | US$132.66 | Model Number | 218471462 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience powerful performance and everyday versatility with the Samsung Galaxy S25 FE, designed to keep up with your lifestyle through a sleek, modern design and advanced features. Capture stunning photos and videos with its high-resolution multi-camera system, enhanced by intelligent image processing for sharp detail and vibrant color in any lighting condition. The immersive display delivers smooth visuals and rich clarity, making streaming, gaming, and browsing more enjoyable, while the fast processor ensures responsive multitasking and efficient performance across apps. With seamless connectivity, intuitive software features, and a refined build, the Galaxy S25 FE offers a balanced smartphone experience tailored for work, entertainment, and everything in between.
| UPC | 728434032595 |
|---|---|
| Brand | Samsung |
| Color | Not Specified |
| Frame Rate | 60fps |
| Model Year | 2025 |
| Resolution | 2340 x 1080 |
| Form Factor | Bar |
| Item Weight | 6.56 ounces |
| Screen Size | 6.7 Inches |
| Display Type | AMOLED |
| Manufacturer | Samsung Electronics |
| Refresh Rate | 120 |
| Battery Power | 4500 Milliamp Hours |
| BuiltIn Media | Charging Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Item Dimensions | 6.35 x 3.02 x 0.29 inches |
| Phone Talk Time | 24 Hours |
| Processor Speed | 1.9 GHz |
| Battery Capacity | 4500 Milliamp Hours |
| Operating System | Android |
| Processor Series | Exynos 2400 S5E9945 |
| Wireless Provider | Unlocked |
| Additional Features | 3G Data Capable, 4G Data Capable, 5G Data Capable, Accelerometer, Bluetooth Enabled, Internet Browser, Music Player, Stereo Speakers, Touchscreen, Unlocked |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 20 Hours |
| RAM Memory Installed | 8 GB |
| Warranty Description | 90 days limited warranty |
| Display Pixel Density | 403 Pixels Per Inch (PPI) |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | photography, streaming, gaming, multitasking |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2340 x 1080 pixels |
| Effective Video Resolution | 4 Kilopixels |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 12 MP |
| Average Battery Life Talk Time | 24 Hours |
| Flash Memory Supported Size Maximum | 128 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form