| Management number | 225611387 | Release Date | 2026/05/09 | List Price | US$14.00 | Model Number | 225611387 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 000333761616 |
|---|---|
| ASIN | B00A2M79NM |
| Size | 12 |
| Color | Black |
| Arch Type | Medium Arch |
| Item Form | Molded, Gel Heel Pad |
| Brand Name | Red Wing Shoes |
| Model Name | RedBed Insole |
| Shoe Width | M |
| Unit Count | 1.0 Count |
| Insole Type | Cushioned Insole |
| Manufacturer | Red Wing Brands of America, Inc. |
| Material Type | Urethane Foam, Elastomer, Fabric |
| Number of Items | 1 |
| Product Benefits | Cushioning, Arch support |
| Target Use Body Part | Foot |
| Recommended Uses For Product | Boot, Shoe |
| Other Special Features of the Product | Cushioning, Arch Support, Gel Padding |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form