| Management number | 220930497 | Release Date | 2026/05/03 | List Price | US$19.20 | Model Number | 220930497 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Navy Blue |
|---|---|
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Slim |
| Back Style | Zipper Back |
| Brand Name | OXP |
| Neck Style | Square Neck |
| Strap Type | Cap Sleeve |
| Style Name | Classic |
| Unit Count | 1 Count |
| collartype | Square Neck |
| Fabric Type | 95% Polyester, 5% Spandex |
| Sleeve Type | Cap Sleeve |
| Waist Style | Fitted |
| Manufacturer | OXP |
| Style Number | HX0001S26 |
| Material Type | 95% Polyester, 5% Spandex |
| Occasion Type | Casual, Cocktail, Graduation/Church, Office/Work, Wedding |
| Number of Items | 1 |
| Apparel Silhouette | Fit & Flare |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cap Sleeved, Pleated, Structured, Tailored, Waist Cinched |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Midi |
| Manufacturer Part Number | HX0001S26-02_L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Half Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form