| Management number | 226130094 | Release Date | 2026/05/09 | List Price | US$23.96 | Model Number | 226130094 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nike Sunray Protect 2 Slip On PS Girls Shoes
| UPC | 888408934192 |
|---|---|
| ASIN | B07GT8166G |
| Color | Psychic Pink/Black/Laser Fuchsia |
| Pattern | Solid |
| Occasion | Casual |
| Heel Type | No Heel |
| Lifestyle | Casual |
| Toe Style | Closed Toe |
| Brand Name | Nike |
| Model Name | Sunray Protect 2 |
| Strap Type | Hook and Loop" or "Velcro |
| Style Name | 943826-602 |
| Item Weight | 10.4 ounces |
| Sandal Type | Athletic Sandal |
| Closure Type | Lace Up |
| Manufacturer | Nike |
| Style Number | 943826 |
| Sole Material | Rubber |
| Outer Material | Synthetic |
| Insole Material | Foam |
| Material Fabric | synthetic |
| Target Audience | Boys |
| Special Features | does-not-contain-animal-products |
| liningdescription | Natural Rubber |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 943826_602 |
| Global Trade Identification Number | 00888408934192 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form