| Management number | 226794179 | Release Date | 2026/05/09 | List Price | US$50.00 | Model Number | 226794179 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196483708059 |
|---|---|
| ASIN | B0DBMFCTSL |
| Brand | K-Swiss |
| Color | White/Black/Mars Red |
| Pattern | Product Logo |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Ultra Court |
| Sport Type | Running, Pickleball |
| Strap Type | lace_up |
| Style Name | Ultra Court Pickleball Shoe |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Manufacturer | K-Swiss |
| Style Number | 04405-140-M |
| Occasion Type | Sports |
| Sole Material | Rubber |
| Outer Material | Synthetic |
| Insole Material | Foam |
| Material Fabric | Synthetic |
| Number of Items | 1 |
| Shoe Height Map | ankle |
| Cushioning Level | Maximum |
| Special Features | 180 Degree Plantar Support Chassis, DragGuard 7.0, DuraWrap, Surge 7.0 Midsole |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 04405-140-M-9.5 M |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form