| Management number | 217162587 | Release Date | 2026/04/19 | List Price | US$9.20 | Model Number | 217162587 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Pink |
|---|---|
| Brand Name | JOYWISE |
| Model Name | U8C |
| Style Name | In-Ear |
| Unit Count | 1.0 Count |
| Item Weight | 0.08 Kilograms |
| Control Type | Media Control |
| Manufacturer | Shenzhen Jiechen Technology Co. LTD |
| Model Number | U8C |
| BuiltIn Media | Cable |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded tip |
| Headphone Jack | No Jack |
| Bluetooth Range | 30 Feet |
| Controller Type | Media Control |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Exercising, Running |
| Audio Driver Size | 11 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | [Most Bluetooth-enabled devices] |
| Enclosure Material | Metal, Plastic, Rubber, Silicone |
| Additional Features | Fast Charging |
| Battery Charge Time | 1.5 Hours |
| Carrying Case Color | Pink |
| Wireless Technology | Bluetooth |
| Battery Average Life | 16 Hours |
| Warranty Description | 1 year manufacture |
| Age Range Description | All |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Charging Time | 1.5 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form