| Management number | 228161300 | Release Date | 2026/05/31 | List Price | US$80.00 | Model Number | 228161300 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0GHYG4229 |
|---|---|
| Color | Black |
| Display | LED |
| Brand Name | JAGJOG |
| Model Name | JT56 |
| Unit Count | 1.0 Count |
| Folded Size | 23.9*43.9*5.5 inch |
| Manufacturer | JAGJOG |
| Model Number | JT56 |
| Power Source | Corded Electric |
| Material Type | Alloy Steel |
| Maximum Speed | 6.2 Miles per Hour |
| Metrics Measured | Calories Burned, Distance, Massage Mode, Speed, Time |
| Product Benefits | Boost Fat Burning with Vibration Mode, Boost leg & core muscle strength for home workouts, HIIT Mode Maximizes calorie burn |
| Maximum Horsepower | 2.5 Horsepower |
| Number of Programs | 12 |
| Additional Features | vibration fat burning &recovery mode, hands‑free wristband remote, adjustable incline, compact&foldable design, shock absorbent |
| Included Components | Safety Key, Product Manual, Wristband Remote, Tool Kit |
| Is Assembly Required | No |
| Connectivity Technology | Bluetooth |
| Item Dimensions D x W x H | 45.9"D x 23.9"W x 42.1"H |
| Maximum Incline Percentage | 7 |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form