| Management number | 223049177 | Release Date | 2026/05/09 | List Price | US$23.60 | Model Number | 223049177 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 078257325283 |
|---|---|
| ASIN | B07FJC88DR |
| Size | 16.5"/Queen |
| Color | Grey |
| Capacity | 600 Pounds |
| Brand Name | Intex |
| Item Depth | 16.5 inches |
| Model Name | B07FJC88DR |
| Unit Count | 271.52 Ounce |
| Item Weight | 0.1 Kilograms |
| Manufacturer | Intex Recreation Corp. |
| Model Number | 64135EP |
| Fill Material | Fiber |
| Material Type | Plastic |
| Cover Material | Velvet |
| Item Thickness | 16.5 Inches |
| Item Type Name | Intex Dura-Beam Standard Series Deluxe Pillow Rest Raised Airbed, 16.5"/Queen |
| Item Dimensions | 80 x 60 x 16.5 inches |
| Number of Items | 1 |
| Target Audience | Adult |
| Number of Layers | 2 |
| Product Benefits | Comfortable and durable with easy setup |
| Construction Type | Hybrid |
| Top Material Type | Soft, velvety synthetic material or soft, velvety plastic surface |
| Additional Features | Built-In Pillow |
| Included Components | Airbed, Repair Patch |
| Water Resistance Level | Water Resistant |
| Weight Capacity Maximum | 600 Pounds |
| Manufacturer Part Number | 64135EP |
| Item Firmness Description | Firm |
| Product Care Instructions | Spot Clean |
| Specific Uses For Product | Sleeping |
| Item Dimensions L x W x Thickness | 80"L x 60"W x 16.5"Th |
| Manufacturer Warranty Description | Kkk. |
| Global Trade Identification Number | 00078257325283 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form