| Management number | 228304499 | Release Date | 2026/05/31 | List Price | US$20.00 | Model Number | 228304499 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GK7JRF2K |
|---|---|
| Brand | Iaret |
| Color | Rose Gold |
| Shape | Round |
| Band Width | 18 Millimeters |
| Model Name | I170 |
| Resolution | 240 x 280 |
| Sport Type | Cycling, Running, Walking, Hiking, Yoga, Swimming, Tennis, Basketball, Swimming, Fishing, Badminton,Skiing, Snowboarding, Martial Arts,Soccer, Boating, Golf, Diving, Surfing, Football,Rock Climbing,Fitness Gaming, Dance, Latin Dance, Barre, Aerobics, Group Training, Pilates, CrossFit, Skating, Roller Skating, Step Training, Street Dance, Folk Dance, Kickboxing, Elliptical Trainer, Rowing Machine, Air Walker, Treadmill, Table Tennis, Volleyball, Hockey, Bowling, Racquetball, Handball, Ice Hockey, Strength Training, Functional Training, Physical Training, Parkour, Trail Running, Push-up, Downhill Skiing, Hoverboard, Inline Skating, Hoverboarding, Rolling, Free Training, VO2max Test, Hunting and Shooting, Sit-up, Darts, Archery, Hand Cycling, Baseball, Softball, Rolling, Horse Riding, Cooldown, Play, Snooker, Mountaineering, Mountaineering, Tai Chi, Judo, Disc Sports, Archery, High Jump, Pull-up, Kendo, Fencing, Boxing, Taekwondo, Karate, Wrestling, Core Training, Flexibility, Trampoline, Hula Hoop, Curling, Cricket, Pickleball, Shuttlecock, Rugby, Snorkeling, Mixed Cardio, HIIT (High-Intensity Interval Training), Multi-Sports |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Screen Size | 1.27 Inches |
| Closure Type | Strap |
| Display Type | LCD |
| Manufacturer | Iaret |
| Model Number | I170 |
| BuiltIn Media | 1 Necklace, 1 Smartwatch, 4 Watch Bands, Charging Cable, User Manual |
| Warranty Type | Standard |
| Controller Type | Google Assistant, Siri |
| Item Dimensions | 1.61 x 1.73 x 0.43 inches |
| Target Audience | Women |
| Metrics Measured | Blood Oxygen (SpO2), Heart Rate, Menstrual Cycle, Sleep Duration, Step Count, Calories Burned, Distance |
| Operating System | Proprietary OS |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP67 |
| Band Material Type | Silicone, Stainless Steel |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Daily Workout Memory, Multisport Tracker, Custom Activity Tracking, Pedometer, Calorie Tracker, Distance Tracker, Find Phone, Alarm Clock, Stopwatch, Timer, Language, Menu Style Switch, DIY Watch Faces, Vibration intensity, Brightness Adjustment, Raise to Wake, Lightweight, Password Protection, Touchscreen, Time Display, Weather Forecast, Music Player, Phone Call, Voice Control, Notifications, Contacts, Call Records, Sedentary Reminder, Drink Water Reminder, Women's Menstrual Cycle Tracking, Sleep Monitor, Heart Rate, Breath Training |
| Battery Average Life | 5 days |
| Warranty Description | 1 Year |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Notification, Phone Call |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | Find My Phone, Weather, Alarm, Music Player, Camera, Fitness Tracker, Multisport Tracker, Phone, Contacts, Voice Assistant Control, Social Media, Email, Messages, Sedentary Reminder, Drink Water Reminder, Women's Menstrual Cycle Tracking, Sleep Monitor, Heart Rate, SPO2, Breath Training, Time Display |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form