| Management number | 223667051 | Release Date | 2026/05/09 | List Price | US$10.60 | Model Number | 223667051 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850023615145 |
|---|---|
| ASIN | B0BQZJ9MBD |
| Flavor | Citrus Fiber Gummies - 60 Count |
| Item Form | Gummy |
| Brand Name | Hilma |
| Unit Count | 60 Count |
| Dosage Form | Gummy |
| Item Weight | 0.25 Kilograms |
| Manufacturer | Hilma |
| Model Number | FBGM |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Gut Health Support |
| Material Features | Cruelty Free, Gluten Free, Plant Based, Vegan |
| Allergen Information | Gluten Free, Nut Free, Soy Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Manufacturer Part Number | FBGM |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form