| Management number | 228923979 | Release Date | 2026/05/31 | List Price | US$63.60 | Model Number | 228923979 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0F2SLYK4R |
|---|---|
| Bands | 1 |
| Shape | Oval |
| Theme | Elegant |
| Crystal | Mineral Crystal |
| Display | Analog |
| Pattern | Chevron |
| Band Color | Gold |
| Band Width | 13 Millimeters |
| Brand Name | GOLDEN MAPLE |
| Clasp Type | Foldover Clasp |
| Dial Color | Black |
| Face Style | Minimalist, Textured |
| Model Name | GMLQ8B137BK36 |
| Sport Type | Casual |
| Strap Type | Bracelet |
| Style Name | Luxury |
| Unit Count | 1 Count |
| Band Length | 170 Millimeters |
| Item Weight | 1.8 Ounces |
| Closure Type | Fold-over Clasp |
| Manufacturer | Golden Maple |
| Model Number | GMLQ8B137BK36 |
| Power Source | Battery Powered |
| Case Diameter | 28 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 6.5 Millimeters |
| Band Material Type | Stainless Steel |
| Case Material Type | Gold-plated Stainless Steel |
| Additional Features | Diamond Markers |
| Included Components | Watch |
| Watch Movement Type | Japan Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Diamonds |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | GMLQ8B |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form