| Management number | 228522056 | Release Date | 2026/05/31 | List Price | US$7.22 | Model Number | 228522056 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We create the most-loved essentials, and deliver culturally-relevant experiences that celebrate individuality. Gap makes the foundational pieces of our customers’ wardrobes that they can make their own and wear with love, again and again.
| UPC | 193159383084 |
|---|---|
| ASIN | B0DHL8918D |
| Color | Optic White (6-pack) |
| Style | Original Core Quarter Cut Socks, 6-pack Adult Ankle Socks, Soft & Stretchy |
| Pattern | Solid |
| Fit Type | regular |
| Material | Polyester |
| Occasion | Graduation |
| Brand Name | GAP |
| Model Name | Quarter Cut Socks, Multi-pack Adult Ankle Socks, Soft & Stretchy |
| Rise Style | Quarter Length |
| Socks Form | Athletic Socks |
| Sport Type | Running |
| Unit Count | 12 Count |
| Fabric Type | 75% Polyester, 22% Cotton, 3% Spandex |
| Part Number | 43GO510108TA-OPW |
| Manufacturer | GAP |
| Style Number | 43GO510108TA-OPW |
| Item Type Name | Socks |
| Shoe Height Map | Ankle-High [NA] |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form