| Management number | 222904490 | Release Date | 2026/05/09 | List Price | US$10.14 | Model Number | 222904490 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07S8Y4ZXC |
|---|---|
| Size | X-Small |
| Color | Black |
| Pattern | |
| Brand Name | Endura |
| Sport Type | Cycling |
| Style Name | Windchill Road and Moutain Cycling Glove |
| Item Weight | 0.5 Pounds |
| Closure Type | Pull On |
| Manufacturer | Endura |
| Model Number | MWindchillGlove1.0 |
| Material Type | Nylon, Polyester, Polyurethane, Spandex |
| Item Type Name | Cycling Gloves |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Additional Features | Extra Grip, Padded, Reflective, Touch Screen Support, Windproof |
| Included Components | Cycling Glove |
| Age Range Description | Adult |
| Manufacturer Part Number | E1186BK/2 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form