| Management number | 228036554 | Release Date | 2026/05/14 | List Price | US$8.39 | Model Number | 228036554 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DG5K96PJ |
|---|---|
| Color | Violet |
| Theme | Headphones Wireless Bluetooth Children |
| Impedance | 32 Ohms |
| Brand Name | EarFun |
| Model Name | EarFun K2 |
| Style Name | 85/94/74dB |
| Unit Count | 1.0 Count |
| Item Weight | 175 Grams |
| Sensitivity | 100 dB |
| Control Type | Touch Control |
| Manufacturer | EarFun |
| Model Number | EarFun K2 |
| Audio Latency | 150 Milliseconds |
| BuiltIn Media | Cable, EarFun K2 Kids Bluetooth Headphone, User Manual |
| Noise Control | Passive Noise Cancellation |
| Cable Features | Detachable |
| Control Method | Remote |
| Earpiece Shape | Over Ear |
| Headphone Jack | 3.5 mm Jack |
| Bluetooth Range | 21 Meters |
| Controller Type | Siri |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Exercising, Gaming, Running |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Subject Character | bluetooth headphones kids |
| Compatible Devices | Smartphones, Tablets, Laptops, Desktops, Smart Speakers, Televisions |
| Enclosure Material | Plastic, Memory Foam |
| Frequency Response | 20 KHz |
| Additional Features | Volume Limited, Bluetooth 5.4, Built-in Mic, Balanced Stereo Sound, 40H Playtime, Foldable, Touch Control, Detachable Cable |
| Battery Charge Time | 10 minutes |
| Wireless Technology | Bluetooth |
| Battery Average Life | 40 Hours |
| Warranty Description | EarFun provides 18-month warranty for every product. |
| Age Range Description | Kids&Teens |
| Customer Package Type | Standard packaging |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Music, School, Travel |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form