| Management number | 223676719 | Release Date | 2026/05/09 | List Price | US$20.00 | Model Number | 223676719 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Contrast stitching synthetic leather materials and a lightweight outsole come together in true Dockers style to create a shoe that works perfectly for any occasion. These men’s oxfords even have the SupremeFlex outsole for added traction and support. From a long day at the office to weekend brunch these casual oxfords have an extra comfy footbed that’s been treated with antimicrobial technology so your feet can stay relaxed and fresh all day long.
| UPC | 031042712255 |
|---|---|
| ASIN | B095XCQ92M |
| Brand | DOCKERS |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Model Name | Cooper |
| Sport Type | Casual, Running, Walking |
| Strap Type | Lace |
| Style Name | Cooper |
| Unit Count | 1.00 Count |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Dockers |
| Style Number | 90-43705 |
| Occasion Type | Father's Day |
| Sole Material | Rubber |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Rubber |
| Material Fabric | Synthetic |
| Shoe Height Map | Ankle-High |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Subject Character | Occupational professional |
| liningdescription | Leather |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 90-43705-001 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00031042712255 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form