| Management number | 219959845 | Release Date | 2026/05/03 | List Price | US$9.60 | Model Number | 219959845 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Pattern | Solid |
| Seasons | Spring, Summer |
| Fit Type | Slim Fit |
| Cuff Type | No Cuff |
| Brand Name | Danysu |
| Neck Style | V-Neck |
| Style Name | Padded |
| Unit Count | 1 Count |
| Fabric Type | 90% Cotton, 10% Spandex |
| Sleeve Type | Short Sleeve |
| Material Type | Cotton |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Product Care Instructions | Machine Wash |
| Shoulder to Bottom Hem Length | 25 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form