| Management number | 228254530 | Release Date | 2026/05/31 | List Price | US$6.00 | Model Number | 228254530 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194626399126 |
|---|---|
| ASIN | B08XFM8KQH |
| Size | X-Small |
| Color | BLACK |
| Brand Name | Dakine |
| Sport Type | Cycling |
| Style Name | Riding,Modern,Classic |
| Unit Count | 1.0 Count |
| Item Weight | 22.68 g |
| Closure Type | Pull On |
| Manufacturer | Dakine |
| Model Number | 10003476 |
| Material Type | PALM: 60% RECYCLED POLYESTER, 32% POLYESTER, 7% ELASTANE, 1% SILICONE; BACK: 94% RECYCLED POLYESTER, 5% POLYURETHANE, 1% ELASTANE; OTHER: 86% NYLON, 14% ELASTANE |
| Special Sizes | Standard |
| Item Type Name | Bike Gloves |
| Number of Items | 1 |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Additional Features | CUFF CLOSURE: Slip-on stretch to fit with pull tab, Microfleece thumb wipe (100% polyester), Polygiene® Odor Control technology, TRUSTED DAKINE PERFORMANCE: Dakine womens gloves are built for mountain biking and outdoor performance, delivering control, comfort, and reliability., Touch screen compatible |
| Included Components | Gloves |
| Warranty Description | 2 Year Limited Warranty |
| Age Range Description | Adult |
| Manufacturer Part Number | 10003476 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00194626399126 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form