| Management number | 225089180 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 225089180 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CXDLJ426 |
|---|---|
| Flavor | Raspberry |
| Item Form | Gummy |
| Brand Name | Hovika |
| Unit Count | 120.00 Count |
| Manufacturer | Hovika |
| Number of Items | 2 |
| Product Benefits | Calcium Magnesium Zinc Supplement |
| Primary Supplement Type | Calcium Magnesium Zinc |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form