| Management number | 222818426 | Release Date | 2026/05/09 | List Price | US$60.00 | Model Number | 222818426 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 195394676594 |
|---|---|
| ASIN | B0DP2X7LJ2 |
| Brand | Brooks |
| Color | White/Grey/Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Men's Glycerin 22 Running Shoe |
| Sport Type | Running |
| Strap Type | Lace-Up |
| Style Name | Men's Glycerin 22 Running Shoe |
| Unit Count | 1.00 Count |
| Item Weight | 1.76 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Brooks |
| Style Number | 110445-135 |
| Occasion Type | athletic |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Material Fabric | Knit Fabric |
| Number of Items | 1 |
| Platform Height | 3 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | viscoelastic foam |
| Occasion Lifestyle | Athletic, Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Manufacturer Part Number | 1104451D135.100 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00195394676594 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form