| Management number | 223737955 | Release Date | 2026/05/09 | List Price | US$11.20 | Model Number | 223737955 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With a great variety of colors and cool finishes, Jenny TV 2.8 will handle all your communications needs, including social networking. With a remarkable 2.8" display and 262k colors that will delight your sight! It has the largest display in its class that will let you enjoy an incredible viewing experience.
| UPC | 848958013266 |
|---|---|
| ASIN | B00O5EUBV0 |
| Brand | BLU |
| Color | Black |
| Model Year | 2018 |
| Resolution | 1280 x 1024 |
| Unit Count | 1.0 Count |
| Form Factor | Bar |
| Item Weight | 0.09 Kilograms |
| Screen Size | 2.8 Inches |
| Camera Flash | LED |
| Display Type | LCD |
| Manufacturer | CTMIA |
| BuiltIn Media | Char, Device, Quick Start Guide, data cable |
| Sim Card Size | Mini |
| Connector Type | 3.5mm Jack |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 5 x 2.1 x 0.5 inches |
| Phone Talk Time | 4 Hours |
| Battery Capacity | 820 Milliamp Hours |
| Operating System | Android |
| Processor Series | MediaTek Kompanio 800T |
| Wireless Provider | Straight Talk |
| Camera Description | Front, Rear |
| Additional Features | Dual SIM, Quad-Band, bluetooth-enabled, camera |
| Battery Description | Lithium-Ion |
| Cellular Technology | 2G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 16.4 Hours |
| HumanInterface Input | Microphone |
| RAM Memory Installed | 24 MB |
| Display Pixel Density | 442.4 Pixels Per Inch (PPI) |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 32 GB |
| Video Capture Resolution | 720x480 or 640x480 |
| Optical Sensor Resolution | 1.3 MP |
| Specific Uses For Product | Entertainment |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1280 x 1024 |
| Effective Video Resolution | 1.3 MP |
| Wireless Network Technology | GSM |
| GPS Geotagging Functionality | False |
| Number of Rear Facing Cameras | 1 |
| Average Battery Life Talk Time | 4.25 Hours |
| Global Trade Identification Number | 00848958013266 |
| Flash Memory Supported Size Maximum | 32 GB |
| Rear Facing Camera Photo Sensor Resolution | 1.3 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form