| Management number | 220549172 | Release Date | 2026/05/03 | List Price | US$20.00 | Model Number | 220549172 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Standard |
| Leg Style | Ankle |
| character | sports |
| Brand Name | baleaf |
| Rise Style | Mid Rise |
| Sport Type | Cycling, Mountain Biking |
| Style Name | Padded |
| Unit Count | 1 Count |
| Weave Type | Knit |
| Fabric Type | 75% Polyester, 25% Spandex |
| Manufacturer | baleaf |
| Inseam Length | 29 Inches |
| Material Type | Polyester |
| Occasion Type | athletic, cycling, motor cycle, mountain bike, spinning class |
| Pattern Style | Solid |
| Collection Name | 2023 winter |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length |
| Manufacturer Part Number | baleafeai026a05mbl00103 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form