| Management number | 222999848 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 222999848 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CHYK5MQ2 |
|---|---|
| Brand | ALEADER |
| Color | White Silver |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Heel Type | low-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Energycloud |
| Sport Type | Running |
| Closure Type | Lace-Up |
| Manufacturer | ALEADER |
| Style Number | AL2102W02A13-MX |
| Occasion Type | walking |
| Sole Material | Ethylene Vinyl Acetate |
| Outer Material | Denim, Synthetic |
| Insole Material | Memory foam |
| Material Fabric | Synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Lightweight |
| Insole Cushioning | Memory foam |
| Occasion Lifestyle | Fashion |
| Has Shoe Adjustability | Yes |
| Manufacturer Part Number | AL2102W02A13WHITESILVER11800 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form