| Management number | 229010809 | Release Date | 2026/05/31 | List Price | US$43.96 | Model Number | 229010809 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Strike when your opponent least expects it. Drive to the rim, pull up from deep and leave defenders in your wake — just like James Harden. A Boost midsole provides the energy return you need, from the opening whistle to those grueling last seconds of overtime. Bands on the forefoot and heel give you a locked-down feel all game long.
| UPC | 195742975607 |
|---|---|
| ASIN | B0CJ1XXFYV |
| Brand | adidas |
| Color | Black/Burgundy/Yellow |
| Pattern | Solid |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Gx9187 |
| Sport Type | Basketball |
| Style Name | Basketball |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Adidas |
| Style Number | GX9187 |
| Occasion Type | Birthday |
| Sole Material | Synthetic Rubber |
| Outer Material | Rubber |
| Material Fabric | synthetic-and-rubber |
| Shoe Height Map | Low Top |
| Special Features | Cushioned |
| Subject Character | No aplica |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | GX9187 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form