| Management number | 220441001 | Release Date | 2026/05/03 | List Price | US$84.00 | Model Number | 220441001 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 768152408265 |
|---|---|
| Size | X-Large |
| Color | Black |
| Shape | Rectangular |
| Theme | Office, Relax, Video Game |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Track |
| Leg Style | wheels |
| Room Type | Drawing Room, Game Recreation Room, Library, Office |
| Back Style | Solid Back |
| Brand Name | MAHOMICO |
| Item Depth | 27 inches |
| Seat Depth | 22.05 inches |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Is Foldable | No |
| Item Weight | 64 Pounds |
| Seat Height | 20 Inches |
| Manufacturer | MAHOMICO |
| Fill Material | Sponge |
| Material Type | Leather |
| Is Customizable | No |
| Item Dimensions | 27 x 32 x 40 inches |
| Required Assembly | Yes |
| Additional Features | 3D Kneading Massage Office Chair, Big and Tall, Office Chair, office chair with foot rest, reclining office chair |
| Frame Material Type | Metal |
| Included Components | Backrest, Footstool |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 27"D x 32"W x 40"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Computer, Office, Relaxing |
| Maximum Weight Recommendation | 500 Pounds |
| Assembly Instructions Description | Attach backrest to seat frame using provided screws. Secure armrests to sides using bolts. Insert footrest into base. Attach casters to base. Tighten all hardware using the provided tool. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form