| Management number | 228425751 | Release Date | 2026/05/31 | List Price | US$15.60 | Model Number | 228425751 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 841269131223 |
|---|---|
| ASIN | B07HRLX71P |
| Size | Medium |
| Color | Fluo Orange/Black |
| Pattern | Solid |
| Fit Type | Universal |
| Brand Name | 100% |
| Glove Type | Cold Weather Motocross & Mountain Bike |
| Sport Type | Cycling |
| Style Name | Protective,Protection |
| Unit Count | 1.0 Count |
| Item Weight | 0.01 Pounds |
| Closure Type | Hook |
| Manufacturer | 100% |
| Model Number | HP-10016-260-11 |
| Material Type | Mesh |
| Item Type Name | Gloves |
| Number of Items | 1 |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Additional Features | Adjustable |
| Included Components | Gloves |
| Warranty Description | Manufacturer |
| Age Range Description | Adult |
| Manufacturer Part Number | HP-10016-260-11 |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 00841269131223 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form